top of page
Referee Fees
Referee Fees for Fall 2024/25 season are:
Age Group | Game Lenght | Total Game Fee | Per Team Fee | Fee Split |
---|---|---|---|---|
4v4 (U6, U7, U8/4v4) | 4x10 ( 3 x 1-min breaks) | $24 | $12 | $24 one ref |
7v7 (U8/7v7) | 2 x 25 | $40 | $20 | $40 one ref |
7v7 (U10) | 2 x 25 | $80 | $40 | $40 / $20 / $20 |
9v9 (U12) | 2x30 | $100 | $50 | $50 / $25 / $25 |
11v11 (U14) | 2x35 | $120 | $60 | $60 / $30 / $30 |
11v11 (U17) | 2x40 | $140 | $70 | $70 / $35 / $35 |
bottom of page